allow all
allow minimus
allow selected
With your permission this website uses cookies. Please choose to what extent you agree with that. [more information]
session cookies persistent cookies
ext. analysis services now ext. analysis services always
ext. media now ext. media always
ext. maps now ext. maps always
social media now social media always

Privacy settings

With your permission this website uses cookies. Please choose to what extent you agree with that.

* In this context, the transfer of personal data to an ‘unsafe third country’, such as the USA, cannot be ruled out.

since

Delivery Program

Ni Nickel
Ti Titan
Co Cobalt
Ot Others
Product shape
  • Plate
  • Bars
  • Strip
  • Wire
  • Tubes

Materials found 29 for your search

Alloy WST-No. UNS-No. Strip Plate Bar Wire Tube weight
AMS ASTM AMS ASTM AMS ASTM AMS ASTM AMS ASTM g/cm³ | lb/in³
UNS N09902 AMS 5521, AMS 5225 AMS 5521, AMS 5225 8,05 | 0,291
Alloy 188 2.4683 R30188 AMS 5608 AMS 5608 AMS 5772 AMS 5772 8,98 | 0,324
Alloy 20 2.4660 N08020 ASTM B463 ASTM B463 ASTM B473 ASTM B473 ASTM B464, ASTM B468, ASTM B729 8,08 | 0,292
Alloy 200 2.4066 N02200 ASTM B162 ASTM B162 ASTM B160 ASTM B161, ASTM B163, ASTM B730 8,90 | 0,322
Alloy 201 2.4068 N02201 AMS 5553, AMS 5555 ASTM B162, ASTM B730 AMS 5553 ASTM B162 ASTM B160, ASTM B564 ASTM B160, ASTM B564 ASTM B161, ASTM B163, ASTM B730 8,90 | 0,322
Alloy 214 2.4646 N07214 8,10 | 0,293
Alloy 230 2.4733 N06230 AMS 5878 ASTM B435 AMS 5878 ASTM B435 AMS 5891 ASTM B572 AMS 5878 ASTM B619, ASTM B622, ASTM B626, ASTM B751 9,05 | 0,327
Alloy 242 - N10242 ASTM B434 ASTM B434 ASTM B573 ASTM B619, ASTM B622, ASTM B626, ASTM B751 9,05 | 0,327
Alloy 282 - N07208 AMS 5951 AMS 5951 AMS 5915 ASTM B637 AMS 5915 ASTM B637 8,27 | 0,299
Alloy 400 2.4360 N04400 AMS 4544 ASTM B127 AMS 4544 ASTM B127 AMS 4675 ASTM B164 AMS 4730, AMS 4675 ASTM B164 AMS 4574 ASTM B163, ASTM B165, ASTM B725, ASTM B730, ASTM B751, ASTM B775, ASTM B829 8,83 | 0,319
Alloy 600 2.4816 N06600 AMS 5540 ASTM B168 AMS 5540 ASTM B168 AMS 5665 ASTM B166 AMS 5687 ASTM B166 AMS 5580 ASTM B167, ASTM B516, ASTM B517 8,47 | 0,306
Alloy 601 2.4851 N06601 AMS 5870 ASTM B168 AMS 5870 ASTM B168 AMS 5715 ASTM B166 ASTM B166 ASTM B167, ASTM B751 8,11 | 0,293
Alloy 617 2.4663 N06617 ASTM B168 AMS 5888, AMS 5889 ASTM B168 AMS 5887 ASTM B166 ASTM B166 ASTM B167 8,36 | 0,302
Alloy 625 2.4856 N06625 AMS 5599, AMS 5869 ASTM B443 AMS 5599 ASTM B443 AMS 5666 ASTM B446 AMS 5666, AMS 5837 ASTM B446 AMS 5581 ASTM B444, ASTM B704, ASTM B751 8,44 | 0,305
Alloy 625LCF 2.4856 N06626 AMS 5879 ASTM B443 AMS 5879 ASTM B443 8,44 | 0,305
Alloy 718 2.4668 N07718 AMS 5596, AMS 5597 ASTM B670 AMS 5596, AMS 5597 ASTM B670 AMS 5662, AMS 5663, AMS 5962 ASTM B637 AMS 5962 ASTM B637 AMS 5589, AMS 5590 8,19 | 0,296
Alloy 80/20 NiCr 2.4869 N06003 ASTM B344 ASTM B267, ASTM B344 8,30 | 0,300
Alloy 80A 2.4952
2.4631
N07080 ASTM B637 8,19 | 0,296
Alloy 825 2.4858 N08825 ASTM B424 ASTM B424 ASTM B425 ASTM B425 ASTM B423, ASTM B704, ASTM B751 8,14 | 0,294
Alloy 90 2.4632
2.4969
N07090 AMS AMS 5829 8,18 | 0,296
Alloy B-3 2.4600 N10675 ASTM B333 ASTM B333 ASTM B335 ASTM B335 ASTM B619, ASTM B622, ASTM B626, ASTM B751 9,22 | 0,333
Alloy C-22 2.4602 N06022 ASTM B575 ASTM B575 ASTM B574 ASTM B574 ASTM B619, ASTM B622, ASTM B626, ASTM B751 8,69 | 0,314
Alloy C-276 2.4819 N10276 ASTM B575, ASTM B906 ASTM B575 ASTM B574 ASTM B574 ASTM B619, ASTM B622, ASTM B626, ASTM B751 8,89 | 0,321
Alloy C-4 2.4610 N06455 ASTM B575 ASTM B575 ASTM B574 ASTM B574 ASTM B619, ASTM B622, ASTM B626, ASTM B751 8,64 | 0,312
Alloy HR120 N08120 ASTM B409 ASTM B409 ASTM B408 ASTM B408 ASTM B407, ASTM B514, ASTM B515 8,07 | 0,292
Alloy K500 2.4375 N05500 AMS 4676 ASTM B865 AMS 4676 ASTM B164, ASTM B865 8,44 | 0,305
Alloy X 2.4665 N06002 AMS 5536 ASTM B435 AMS 5536 ASTM B435 AMS 5754 ASTM B572 AMS 5754, AMS 5798 ASTM B572 AMS 5587, AMS 5588 ASTM B619, ASTM B622, ASTM B626, ASTM B751 8,22 | 0,297
Alloy X-750 2.4669 N07750 AMS 5542, AMS 5598 AMS 5542, AMS 5598 AMS 5667, AMS 5668, AMS 5670, AMS 5671, AMS 5747 ASTM B637 AMS 5698, AMS 5699, AMS 5778 AMS 5582, AMS 5583 8,28 | 0,299
Waspaloy 2.4654 N07001 AMS 5544 AMS 5544 AMS 5706, AMS 5707, AMS 5708, AMS 5709 AMS 5828 AMS 5586 8,19 | 0,296
Debug löschen