allow all
allow selected
With your permission this website uses cookies. Please choose to what extent you agree with that. [more information]
session cookies persistent cookies
ext. analysis services now ext. analysis services always
ext. media now ext. media always
ext. maps now ext. maps always
social media now social media always
since

Delivery Program

Ni Nickel
Ti Titan
Co Cobalt
Ot Others
Product shape
  • Plate
  • Bars
  • Strip
  • Wire
  • Tubes

Materials found 8 for your search

Alloy WST-No. UNS-No. Strip Plate Bar Wire Tube weight
AMS ASTM AMS ASTM AMS ASTM AMS ASTM AMS ASTM g/cm³ | lb/in³
Titanium Grade 1 3.7025 R50250 4940 B265, F67 4940 B265, F67 B348, F67 B863, F67 B338, B861, B862 4,51 | 0,163
Titanium Grade 11 3.7225 R52250 B265 B265 B348 B863 B338, B861, B862 4,51 | 0,163
Titanium Grade 2 3.7035 R50400 4902 B265, F67 4902 B265, F67 B348, F67 B863, F67 4941, 4942 B338, B861, B862 4,51 | 0,163
Titanium Grade 23 3.7165 R56401 4907 B265, F136 4907 B265, F136 4930, 6932 B348, F136 4930, 6932 B863, F136 B861, B862 4,51 | 0,163
Titanium Grade 3 3.7055 R50550 4900 B265, F67 4900 B265, F67 B348, F67 B863, F67 B338, B861, B862 4,51 | 0,163
Titanium Grade 4 3.7065 R50700 4901 B265, F67 4901 B265, F67 4921 B348, F67 4921 B863, F67 4,51 | 0,163
Titanium Grade 5 3.7165 R56400 4911 B265, F1472 4911 B265, F1472 4928, 4967, 6931 B348, F1472 4928, 4967 6931 B863, F1472 B861, B862 4,51 | 0,163
Titanium Grade 7 3.7235 R52400 B265 B265 B348 B863 B338, B861, B862 4,51 | 0,163
Debug löschen