allow all
allow minimus
allow selected
With your permission this website uses cookies. Please choose to what extent you agree with that. [more information]
session cookies persistent cookies
ext. analysis services now ext. analysis services always
ext. media now ext. media always
ext. maps now ext. maps always
social media now social media always

Privacy settings

With your permission this website uses cookies. Please choose to what extent you agree with that.

* In this context, the transfer of personal data to an ‘unsafe third country’, such as the USA, cannot be ruled out.

since

Delivery Program

Ni Nickel
Ti Titan
Co Cobalt
Ot Others
Product shape
  • Plate
  • Bars
  • Strip
  • Wire
  • Tubes

Materials found 15 for your search

Alloy WST-No. UNS-No. Strip Plate Bar Wire Tube weight
AMS ASTM AMS ASTM AMS ASTM AMS ASTM AMS ASTM g/cm³ | lb/in³
17-7 PH 1.4564 S17700 AMS 5528, AMS 5529 ASTM A693, ASTM F899 AMS 5528 ASTM A693 AMS 5678 ASTM A313 AMS 5678 ASTM A313 7,81 | 0,282
2205 1.4462 S31803 ASTM A240 ASTM A240 ASTM A276 ASTM A313, ASTM A479 ASTM A789, ASTM A790 7,86 | 0,284
25-6 Mo / 926 1.4529 N08926 ASTM A240, ASTM B625 ASTM A240, ASTM B625 ASTM B649 ASTM B649 ASTM B673, ASTM B674, ASTM B677 8,03 | 0,290
254 SMO 1.4547 S31254 ASTM A276, ASTM A479 ASTM A269, ASTM A249, ASTM A312 8,00 | 0,289
A-286 1.4944
1.4980
S66286 AMS 5525, AMS 5858 AMS 5525, AMS 5858 AMS 5726, AMS 5731, AMS 5734, AMS 5737, AMS 5853 AMS 5726, AMS 5731, AMS 5734, AMS 5737, AMS 5853 AMS 5731, AMS 5732 7,94 | 0,287
Alloy 36 1.3912 K93600, K93603 ASTM B388, ASTM F1684 ASTM F1684 ASTM F1684 ASTM F1684 ASTM F1684 8,05 | 0,291
Alloy 42 1.3917 K94100 ASTM F30, ASTM B753 ASTM F30 ASTM F30 ASTM F30 8,15 | 0,294
Alloy 50 1.3964 S20910 AMS 5764 ASTM A276, ASTM A479, ASTM A580, ASTM F1314 AMS 5764 ASTM A276, ASTM A479, ASTM A580, ASTM F1314 7,88 | 0,285
Alloy 800 1.4876 N08800 AMS 5871 ASTM B409 AMS 5871 ASTM B409 ASTM B408 ASTM B408 ASTM B407, ASTM B514, ASTM B515 7,94 | 0,287
Alloy 800H 1.4876
1.4958
N08810 ASTM B409 ASTM B409 ASTM B408 ASTM B408 ASTM B407, ASTM B514, ASTM B515 8,00 | 0,289
Alloy 800HT 1.4959 N08811 ASTM B409 ASTM B409 ASTM B408 ASTM B408 ASTM B407, ASTM B514, ASTM B515 8,00 | 0,289
Alloy K 1.3981 K94610 AMS 7728 ASTM F15 AMS 7728 ASTM F15 AMS 7727 ASTM F15 AMS 7726 ASTM F15 8,36 | 0,302
Molybdän R05200 ASTM B708 ASTM B708 ASTM B365 ASTM B365 ASTM B521 16,65 | 0,602
Molybdän ASTM B386 ASTM B386 ASTM B387 ASTM B387 10,22 | 0,369
Niob R04210 ASTM B393 ASTM B393 ASTM B392 ASTM B392 8,57 | 0,310
Debug löschen