Alloy 201
Chemical composition in wt.%*
Alloy 201
| C | Mn | Si | S | Fe | Cu | Ni | other |
|---|---|---|---|---|---|---|---|
| 0.02 | 0.35 | 0.35 | 0.01 | 0.40 | 0.25 | Bal. |
| C | 0.02 |
| Mn | 0.35 |
| Si | 0.35 |
| S | 0.01 |
| Fe | 0.40 |
| Cu | 0.25 |
| Ni | Bal. |
| other |
* unless otherwise stated, these are the maximum values.
Product forms
- Strip
- Plate
- Bars
- Wire
- Tubes
Specifications
| AMS | ASTM | Others | |
|---|---|---|---|
| Strip | AMS 5553, AMS 5555 | ASTM B162, ASTM B730 | ASME SB162 |
| Plate | AMS 5553 | ASTM B162 | ASME SB162 |
| Bar | ASTM B160, ASTM B564 | ASME SB160, ASME SB564 | |
| Wire | ASTM B160, ASTM B564 | ASME SB160, ASME SB564 | |
| Tube | ASTM B161, ASTM B163, ASTM B730 |
Physical and mechanical Properties
| Density | 8.90 g/cm³ | 0,322 lb/in³ | |
| Modulus of Elasticity (E) | @ 70°F (20°C): 29.7 x 103 ksi (205 GPa) | |
| Modulus of Rigidity (G) | @ 70°F (20°C): 11.55 x 103 ksi (79.6 GPa) | |
| Mill annealed as shipped | ||
| Strip | Wire | |
| Tensile strength | 380-520 MPa (55-75 ksi) | |
| Operating temperature | -184°C bis 540°C (-300°F bis 1000°F) | |
| as shipped Spring temper | ||
| Strip | Wire | |
| Tensile strength | min. 620 MPa ( 90ksi ) | Min. 620 MPa (90 ksi) |
| Operating temperature | -184°C bis 540°C (-300°F bis 1000°F) | |
| Density | 8.90 g/cm³ | 0,322 lb/in³ | |
| Strip, Mill annealed as shipped | ||
| Zugfestigkeit | 380-520 MPa (55-75 ksi) | |
| Betriebstemperatur | -184°C bis 540°C (-300°F bis 1000°F) | |
| Strip, as shipped Spring temper | ||
| Zugfestigkeit | min. 620 MPa ( 90ksi ) | |
| Betriebstemperatur | -184°C bis 540°C (-300°F bis 1000°F) | |
| Wire, Mill annealed as shipped | ||
| Zugfestigkeit | ||
| Betriebstemperatur | ||
| Wire, as shipped Spring temper | ||
| Zugfestigkeit | Min. 620 MPa (90 ksi) | |
| Betriebstemperatur | ||
The information in our data sheets is a rough overview and does not claim to be complete. They correspond to the current state of the art. No warranty is assumed.
You can find further Nickel-alloys in our product range.