Elgiloy
Description
Elgiloy® is a non-magnetic Cobalt-Chromium-Nickel-Molybdenum alloy having a unique combination of very high strength while maintaining excellent formability, excellent corrosion resistance, and high fatigue strength. Additional strength increases of up to 25% can be achieved through aging cold reduced material. Elgiloy® is highly resistant to sulfide stress corrosion cracking, and as a result is the alloy of choice in the most demanding sour well environments. In seawater, Elgiloy® is virtually immune to crevice and stress corrosion and pitting even at the highest strength levels. Elgiloy® performs across a wide range of temperatures: from cryogenic up to 850°F (454°C).
Applications
Springs, seals, semiconductor components, orthodontics, medical devices, surgical implants, satellite communications equipment, and weapons systems.
Industries Supplied
Oil & Gas Extraction, Medical, Dental, Aerospace, Defense, Space Exploration and Watch making.
Chemische Zusammensetzung in Gew.-%*
| C | Mn | Si | P | S | Cr | Co | Mo | Fe | Ni | Sonstige |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,15 | 1,50 - 2,50 | 1,20 | 0,015 | 0,015 | 19,0 - 21,0 | 39,0 - 41,0 | 6,00 - 8,00 | Rest | 14,0 - 16,0 | Be:0,10 |
| C | 0,15 |
| Mn | 1,50 - 2,50 |
| Si | 1,20 |
| P | 0,015 |
| S | 0,015 |
| Cr | 19,0 - 21,0 |
| Co | 39,0 - 41,0 |
| Mo | 6,00 - 8,00 |
| Fe | Rest |
| Ni | 14,0 - 16,0 |
| Sonstige | Be:0,10 |
* so weit nicht anders angegeben handelt es um die Maximalwerte
Halbzeugformen
- Band
- Stab
- Draht
Normen
| AMS | ASTM | sonstige | |
|---|---|---|---|
| Band | 5876 | F1058 | NACE MR 0175 & MR 0103, ISO 5832-7 |
| Stab | 5833, 5834 | F1058 | NACE MR0175 (ISO 15156), ISO 5832-7 |
| Draht | 5833, 5834 | F1058 | NACE MR0175 (ISO 15156), ISO 5832-7 |
Physikalische- / Mechanische Eigenschaften
| Spezifisches Gewicht | 8,30 g/cm³ | 0,300 lb/in³ | |
| Schmelzbereich |
750
bis 800
°C 1.382 bis 1.472 °F |
|
| Elastizitätsmodul (E) | @ 70°F (20°C): 27 – 29 x 10³ ksi cold reduced (186 – 200 GPa cold reduced) | |
| Schubmodul (G) | @ 70°F (20°C): 11.0 x 10³ ksi (76 GPa) | |
| Lieferzustand geglüht | ||
| Band | Draht | |
| Zugfestigkeit | Min. 690 MPa (100 ksi) | 830-1035 MPa (120-150 ksi) |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | -184°C bis 454°C (-300°F bis 850°F) |
| Lieferzustand federhart | ||
| Band | Draht | |
| Zugfestigkeit | Bis zu 2100 MPa (310 ksi) | 1515-2000 MPa (220-290 ksi) |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | -184°C bis 454°C (-300°F bis 850°F) |
| Federhart und ausgehärtet | ||
| Band | Draht | |
| Wärmebehandlung | Nach Kaltwalzen. Auslagerung: Per AMS 5876, Nace MR 0175 | Nach Federwicklung. Auslagerung: 527°C (980°F) für 5 h. |
| Zugfestigkeit | Bis zu 2600 MPa (380 ksi) | 1790 – 2275 MPa (260– 330 ksi ) |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F ) | -184°C bis 454°C (-300°F bis 850°F ) |
| Spezifisches Gewicht | 8,30 g/cm³ | 0,300 lb/in³ | |
| Schmelzbereich |
750
bis 800
°C 1.382 bis 1.472 °F |
|
| Band, Lieferzustand geglüht | ||
| Zugfestigkeit | Min. 690 MPa (100 ksi) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | |
| Band, Lieferzustand federhart | ||
| Zugfestigkeit | Bis zu 2100 MPa (310 ksi) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | |
| Band, Federhart und ausgehärtet | ||
| Wärmebehandlung | Nach Kaltwalzen. Auslagerung: Per AMS 5876, Nace MR 0175 | |
| Zugfestigkeit | Bis zu 2600 MPa (380 ksi) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F ) | |
| Draht, Lieferzustand geglüht | ||
| Zugfestigkeit | 830-1035 MPa (120-150 ksi) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | |
| Draht, Lieferzustand federhart | ||
| Zugfestigkeit | 1515-2000 MPa (220-290 ksi) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F) | |
| Draht, Federhart und ausgehärtet | ||
| Wärmebehandlung | Nach Federwicklung. Auslagerung: 527°C (980°F) für 5 h. | |
| Zugfestigkeit | 1790 – 2275 MPa (260– 330 ksi ) | |
| Betriebstemperatur | -184°C bis 454°C (-300°F bis 850°F ) | |
Haben Sie noch Fragen oder ist eine Ihrer Anforderungen nicht in unserem Datenblatt aufgeführt? Möchten Sie einfach nur ein Angebot für Ihren Bedarf oder Ihr Projekt erhalten?
Kein Problem!
Senden Sie uns Ihre Anfrage per E-Mail an die info@hightechalloys.de oder kontaktieren Sie uns telefonisch unter +49 (0) 2103 78981-0.
Die Angaben in unseren Datenblättern sind eine grobe Übersicht und erheben keinen Anspruch auf Vollständigkeit. Sie entsprechen dem aktuellen Stand der Technik. Eine Gewährleistung wird nicht übernommen.